connect succesfully connect succesfully Daily Purchases

MJPTWREIS

  Welcome! MJPTBCWRS (GIRLS) SERLINGAMPALLY AT PALAMAKUL

Daily Purchases

S No Bill No Vendor Name Item code Item Name Quantity Rate Total Amount
1 36 Yaddayya and sons[vegetables] 0 123 60 7380
2 23 Yaddayya and sons[vegetables] 24 Batana[KGs] 20 20 400
3 20 SRI KRISHNA DAIRY FOODS 27 Milk[Ltrs] 110 30 3300
4 21 AL BILAL MEAT BROILER 42 Chicken[KGs] 180 160 28800
5 33 SANDEEP 61 Bengalgram Flour[KGs] 100 50 5000
6 21 RAJESHVARI KIRANA[Provisions] 63 Blackgram Dal[KGs] 25 60 1500
7 11 MKG SUPPLIERS 67 Boost[KGs] 50 100 5000
8 23 HELDYFARM FOODS LLP 75 Bombay Ravva[KGs] 210 25 5250
9 33 Yaddayya and sons[vegetables] 102 BOTTLE GURD SORAKAYA[KGs] 50 10 500
10 20 Yaddayya and sons[vegetables] 114 BEET ROOT[KGs] 55 5 275
11 45 SANDEEP 121 BENGLUR VANKAYA[KGs] 25 10 250
12 14 RAJESHVARI KIRANA[Provisions] 137 Bleaching Powder[KGs] 60 10 600
13 12 NEW QUALITY MUTTON 141 Mutton[KGs] 120 600 72000





Daily Purchases
Date of Purchase
Bill No
Item Vendor
Item Name
Quantity
Rate
Amount